Movies4Men and Movies4Men 2

The flash based FLV video above cannot be displayed. If you do not have flash installed you can install it by clicking upgrade your flash player.
The Movies4Men channels are owned and managed by Dolphin subsidiary Dolphin Broadcast Services. They are the only free to air movie channel dedicated to men in the UK. Nowhere else can viewers find war, western, sci-fi, comedy, erotic, martial arts, thriller, action and adventure movies non stop.
Movies4Men appeals to a wide audience of men, targeting up market mature viewers in the daytime, moving through to a younger audience into the evening.
Movies4Men - channel details
| Launched | February 2006 | |
| EPG | Sky 323 and Freesat 304 | |
| M4M+1 324 | ||
| Broadcast Hours | 24 | |
| Commercial Hours | 0800-2800 | |
| Average Rating | Adults | Men |
| 0.01 | 0.02 | |
| Monthly Reach | 3,261,000– 6.7% of Adults | |
| 1,928,000– 8.2% of Men | ||
| 1,707,000– 10.5% of Men 35+ | ||
Further options
Movies4Men2 - channel details
| Launched | February 2006 | |
| EPG | Sky 325 and Freesat 306 | |
| M4M2+1 326 | ||
| Broadcast Hours | 24 | |
| Commercial Hours | 0800-2800 | |
| Average Rating | Adults | Men |
| 0.01 | 0.02 | |
| Monthly Reach | 3,587,000 – 7.3% of Adults | |
| 2,150,000 – 9.1% of Men | ||
| 1,863,000 – 11.4% of Men35+ | ||
Further options
Men&Movies - channel details
Men&movies is a brand new channel to be launched under the Dolphin Broadcast umbrella. Bringing a daily fix of entertainment specifically tailored to a male audience. It is the first totally male orientated channel to establish a place on the Entertainment Freesat EPG. The channel will offer an array of films, sport and documentary features across an eclectic range of genres throughout the day.
| Launched | Freesat - 4th October 2010 Sky – 4th April 2011 |
|
| EPG | Freesat 143 | |
| Sky - TBC | ||
| Broadcast Hours | 24 | |
| Commercial Hours | 0800-2800 | |
| Average Rating | Adults | Men |
| 0.001 | 0.001 | |
| Monthly Reach | 239,000 – 0.5% of Adults | |
| 148,000 – 0.6% of Men | ||
| 131,000 – 0.8% of Men35+ | ||
