Pop, Tiny Pop, PopGirl & kiX!
The flash based FLV video above cannot be displayed. If you do not have flash installed you can install it by clicking upgrade your flash player.
Owned by the CSC Media Group; the Pop TV group includes Pop, Tiny Pop, PopGirl and kiX! Pop and Tiny Pop are the ‘mother choice’ of kids channels. kiX! and PopGirl target older audiences requiring less parental supervision. All of the Pop TV channels provide young families with accessible, fun and educational programming including cartoons, audience participation programming and music.
Pop reaches an audience of kids 4-10, Tiny Pop is younger and offers programming for kids 3-7 years and their parents. PopGirl targets girls 7-12 and kiX! boys 7-12
Pop - channel details
A modern, high energy channel for boys and girls. Pop offers age appropriate entertainment and humour children can relate to.
| Launched | Sept 2003 | ||
| EPG | Sky 616, Virgin 736 and Freesat 603 | ||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600 – 2230 | ||
| Average Rating | Children | Hw+Ch | Ch4-9 |
| 0.05 | 0.03 | 0.1 | |
| Monthly Reach | 791,664 – 9% of Kids | ||
| 459,101 – 6% of Hw+Ch | |||
Further options
Tiny Pop - channel details
It’s fun, stimulating and provides a safe environment for all the family. Full of positive messages that kids will relate to via active engagement.
| Launched | July 2004 | ||
| EPG | Sky 617, Virgin 737 and Freesat 605 | ||
| +1 Sky 625 | |||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2330 | ||
| Average Rating | Children | Hw+Ch | Kids4-9 |
| 0.14 | 0.09 | 0.21 | |
| Monthly Reach | 1,026,615 – 11% of Kids | ||
| 650,359 – 9% of Hw+Ch | |||
Further options
PopGirl - channel details
PopGirl is a ‘girls only’ channel encouraging friendship and teamwork. It’s upbeat, contemporary, empowering with shows that are energetic and great fun.
| Launched | Aug 2007 | ||
| +1 May 2008 | |||
| EPG | Sky 626 and Freesat 604 | ||
| +1 Sky 629 | |||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2330 | ||
| Average Rating | Kids | Hw+Ch | Girls 4-9 |
| 0.04 | 0.02 | 0.08 | |
| Monthly Reach | 575,964 – 6% of Kids | ||
| 256,490 – 3% of Hw+Ch | |||
| 415,743 – 10% of Girls | |||
Further options
kiX - channel details
The first UK digital channel devoted entirely to Boys! A cool, contemporary and un-patronizing channel for pre-teen boys, with a dynamic mix of programming appealing to kids looking for something new.
| Launched | May 2008 | ||
| EPG | Sky 627 and Freesat 606 | ||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2330 | ||
| Average Rating | Kids | Hw+Ch | Boys 4-15 |
| 0.02 | 0.01 | 0.02 | |
| Monthly Reach | 318,785 – 3% of Kids | ||
| 179,999 – 2% of Hw+Ch | |||
| 184,578 – 4% of Boys | |||
