True Movies, True Movies 2 and True Entertainment

The True channels are owned by CSC Media Group. True Movies was the most successful independent channel launch multichannel has ever seen. In its first month it became the #1 movie channel in the UK. The channels broadcast quality movies based on true stories and real life.
Featured stars on the channel includes; Reese Witherspoon, Kirstin Dunst, Sean Penn, Kristin Davis, Glenn Close, Sandra Bullock, Morgan Freeman, and Jennifer Lopez.
True Movies - channel details
| Launched | April 2005 | ||
| EPG | Sky 321 and Freesat 302 | ||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2700 | ||
| Average Rating | Adults | Women | Hw+Ch |
| 0.02 | 0.03 | 0.02 | |
| Monthly Reach | 2,728,000 – 5.6% of Adults | ||
| 1,401,000 – 5.6% of Women | |||
| 259,000 – 3.8% of Hw+Ch | |||
Further options
True Movies 2 - channel details
| Launched | April 2006 | ||
| EPG | Sky 322 and Freesat 303 | ||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2700 | ||
| Average Rating | Adults | Women | Hw+Ch |
| 0.01 | 0.02 | 0.01 | |
| Monthly Reach | 3,008,000 – 3.6% of Adults | ||
| 1,788,000 – 6.3% of Women | |||
| 200,000 – 3% of Hw+Ch | |||
Further options
True Entertainment - channel details
| Launched | August 2009 | ||
| EPG | Sky 188 | ||
| Broadcast Hours | 24 | ||
| Commercial Hours | 0600-2700 | ||
| Average Rating | Adults | Women | Hw+Ch |
| 0.01 | 0.01 | 0.01 | |
| Monthly Reach | 1,604,000 – 3.2% of Adults | ||
| 906,000 – 3.6% of Women | |||
| 207,000 – 3.0% of Hw+Ch | |||
